DSpace Repository

Search Statistics

Search Statistics for Informes de Investigación

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 5710 25.38% 0.00
2 dateIssued_keyword:2020 2791 12.41% 0.00
3 subject_keyword:complemento Alimentario para Niños 2557 11.37% 0.00
4 dateIssued_keyword:2017 2261 10.05% 0.00
5 author_keyword:Coaquira Huacani, Lisbeth Carina 2024 9.00% 0.00
6 author_keyword:Diaz Muña, Ever 2006 8.92% 0.00
7 author_keyword:Cornejo Huanca, Yefersson Dino 2003 8.90% 0.00
8 author_keyword:Flores Rojas, Erick Joel 1919 8.53% 0.00
9 subject_keyword:Quinua 1837 8.17% 0.00
10 author_keyword:Carlosviza Amanqui, Claudia Leonor 1777 7.90% 0.00

Total

Searches % of Total Pageviews / Search
22495 100.00% 0.00

Search DSpace


Browse

My Account

Statistics