DSpace Repository

Search Statistics

Search Statistics for E. P. Ing. Ambiental y Forestal

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 1166 25.35% 0.00
2 subject_keyword:https://purl.org/pe-repo/ocde/ford#2.07.00 1108 24.09% 0.00
3 dateIssued_keyword:2021 697 15.15% 0.00
4 dateIssued_keyword:2022 392 8.52% 0.00
5 dateIssued_keyword:2020 366 7.96% 0.00
6 author_keyword:Coaquira Mamani, Dany 304 6.61% 0.00
7 subject_keyword:Calidad de agua 285 6.20% 0.00
8 subject_keyword:Agua potable 276 6.00% 0.00
9 dateIssued_keyword:2019 254 5.52% 0.00
10 subject_keyword:Metales pesados 245 5.33% 0.00

Total

Searches % of Total Pageviews / Search
4600 100.00% 0.02

Search DSpace


Browse

My Account

Statistics