DSpace Repository

Search Statistics

Search Statistics for E. P. Ing. en Energías Renovables

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 213 14.80% 0.00
2 subject_keyword:https://purl.org/pe-repo/ocde/ford#2.11.00 210 14.59% 0.00
3 dateIssued_keyword:2022 172 11.95% 0.00
4 subject_keyword:Sistema fotovoltaico 121 8.41% 0.00
5 dateIssued_keyword:2020 85 5.91% 0.00
6 dateIssued_keyword:2021 76 5.28% 0.00
7 subject_keyword:Energía solar fotovoltaica 76 5.28% 0.00
8 author_keyword:Condori Ramos, Julissa 67 4.66% 0.00
9 dateIssued_keyword:2019 67 4.66% 0.00
10 author_keyword:Chura Palli, Vianey Daysi 63 4.38% 0.00

Total

Searches % of Total Pageviews / Search
1439 100.00% 0.04

Search DSpace


Browse

My Account

Statistics