DSpace Repository

Search Statistics

Search Statistics for E. P. Ing. en Energías Renovables

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:https://purl.org/pe-repo/ocde/ford#2.11.00 261 14.55% 0.00
2 has_content_in_original_bundle_keyword:true 260 14.49% 0.00
3 subject_keyword:Sistema fotovoltaico 212 11.82% 0.00
4 dateIssued_keyword:2022 202 11.26% 0.00
5 dateIssued_keyword:2021 101 5.63% 0.00
6 dateIssued_keyword:2020 95 5.30% 0.00
7 dateIssued_keyword:2019 94 5.24% 0.00
8 subject_keyword:Energía solar fotovoltaica 93 5.18% 0.00
9 subject_keyword:Calidad de energía 91 5.07% 0.00
10 author_keyword:Chura Palli, Vianey Daysi 86 4.79% 0.00

Total

Searches % of Total Pageviews / Search
1794 100.00% 0.04

Search DSpace


Browse

My Account

Statistics