DSpace Repository

Search Statistics

Search Statistics for E. P. Ing. en Energías Renovables

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 214 14.35% 0.00
2 subject_keyword:https://purl.org/pe-repo/ocde/ford#2.11.00 213 14.29% 0.00
3 dateIssued_keyword:2022 177 11.87% 0.00
4 subject_keyword:Sistema fotovoltaico 129 8.65% 0.00
5 dateIssued_keyword:2020 86 5.77% 0.00
6 dateIssued_keyword:2021 82 5.50% 0.00
7 subject_keyword:Energía solar fotovoltaica 78 5.23% 0.00
8 dateIssued_keyword:2019 74 4.96% 0.00
9 author_keyword:Condori Ramos, Julissa 68 4.56% 0.00
10 author_keyword:Chura Palli, Vianey Daysi 66 4.43% 0.00

Total

Searches % of Total Pageviews / Search
1491 100.00% 0.04

Search DSpace


Browse

My Account

Statistics