DSpace Repository

Search Statistics

Search Statistics for E. P. Ing. en Industrias Alimentarias

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 253 10.60% 0.00
2 subject_keyword:https://purl.org/pe-repo/ocde/ford#2.11.00 245 10.26% 0.00
3 dateIssued_keyword:2022 183 7.67% 0.00
4 dateIssued_keyword:2021 158 6.62% 0.00
5 subject_keyword:Cañihua 145 6.07% 0.00
6 subject_keyword:Galletas 136 5.70% 0.00
7 subject_keyword:Antioxidante 128 5.36% 0.00
8 subject_keyword:Hierro 127 5.32% 0.00
9 subject_keyword:Almidón 122 5.11% 0.00
10 dateIssued_keyword:2020 119 4.99% 0.00

Total

Searches % of Total Pageviews / Search
2387 100.00% 0.05

Search DSpace


Browse

My Account

Statistics