DSpace Repository

Search Statistics

Search Statistics for Ñawparisun - Revista de Investigación Científica

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 990 15.87% 0.00
2 subject_keyword:Abundancia 645 10.34% 0.00
3 dateIssued_keyword:2020 639 10.24% 0.00
4 dateIssued_keyword:2019 587 9.41% 0.00
5 author_keyword:Tito Humpiri, Juan Manuel 432 6.92% 0.00
6 subject_keyword:Agua residual 370 5.93% 0.00
7 author_keyword:Zegarra Cáceres, Joly 348 5.58% 0.00
8 author_keyword:García Espinoza, Antonina Juana 345 5.53% 0.00
9 author_keyword:García Espinoza, Cedidec 322 5.16% 0.00
10 subject_keyword:Agua potable 303 4.86% 0.00

Total

Searches % of Total Pageviews / Search
6240 100.00% 0.03

Search DSpace


Browse

My Account

Statistics