DSpace Repository

Search Statistics

Search Statistics for E. P. Ing. en Industrias Alimentarias

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 889 21.90% 0.00
2 subject_keyword:https://purl.org/pe-repo/ocde/ford#2.11.00 565 13.92% 0.00
3 dateIssued_keyword:2021 453 11.16% 0.00
4 subject_keyword:Lactosuero 370 9.11% 0.00
5 subject_keyword:Almidón 318 7.83% 0.00
6 subject_keyword:Galletas 308 7.59% 0.00
7 dateIssued_keyword:2022 306 7.54% 0.00
8 subject_keyword:Cañihua 292 7.19% 0.00
9 dateIssued_keyword:2020 240 5.91% 0.00
10 subject_keyword:Hierro 229 5.64% 0.00

Total

Searches % of Total Pageviews / Search
4060 100.00% 0.05

Search DSpace


Browse

My Account

Statistics