DSpace Repository

Search Statistics

Search Statistics for E. P. Ing. en Industrias Alimentarias

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 249 10.48% 0.00
2 subject_keyword:https://purl.org/pe-repo/ocde/ford#2.11.00 245 10.32% 0.00
3 dateIssued_keyword:2022 182 7.66% 0.00
4 dateIssued_keyword:2021 157 6.61% 0.00
5 subject_keyword:Cañihua 145 6.11% 0.00
6 subject_keyword:Galletas 136 5.73% 0.00
7 subject_keyword:Antioxidante 128 5.39% 0.00
8 subject_keyword:Hierro 127 5.35% 0.00
9 subject_keyword:Almidón 122 5.14% 0.00
10 dateIssued_keyword:2020 118 4.97% 0.00

Total

Searches % of Total Pageviews / Search
2375 100.00% 0.05

Search DSpace


Browse

My Account

Statistics